Wilcoxon Signed-Rank Test Critical Values
Wilcoxon signed-rank table provides critical values for the Wilcoxon signed-rank test. Use this table to determine the critical value for your test statistic. Reject if the test value is less than or equal to the value given in the table.
n | α = 0.05 | α = 0.025 | α = 0.01 | α = 0.005 |
---|---|---|---|---|
1 | -- | -- | -- | -- |
2 | -- | -- | -- | -- |
3 | -- | -- | -- | -- |
4 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 0 | 0 |
6 | 3 | 1 | 0 | 0 |
7 | 4 | 3 | 1 | 0 |
8 | 6 | 4 | 2 | 1 |
9 | 9 | 6 | 4 | 2 |
10 | 11 | 9 | 6 | 4 |
11 | 14 | 11 | 8 | 6 |
12 | 18 | 14 | 10 | 8 |
13 | 22 | 18 | 13 | 10 |
14 | 26 | 22 | 16 | 13 |
15 | 31 | 26 | 20 | 16 |
16 | 36 | 30 | 24 | 20 |
17 | 42 | 35 | 28 | 24 |
18 | 48 | 41 | 33 | 28 |
19 | 54 | 47 | 38 | 33 |
20 | 61 | 53 | 44 | 38 |
21 | 68 | 59 | 50 | 43 |
22 | 76 | 66 | 56 | 49 |
23 | 84 | 74 | 63 | 55 |
24 | 92 | 82 | 70 | 62 |
25 | 101 | 90 | 77 | 69 |
26 | 111 | 99 | 85 | 76 |
27 | 120 | 108 | 93 | 84 |
28 | 131 | 117 | 102 | 92 |
29 | 141 | 127 | 111 | 101 |
30 | 152 | 138 | 121 | 110 |
31 | 164 | 148 | 131 | 119 |
32 | 176 | 160 | 141 | 129 |
33 | 188 | 171 | 152 | 139 |
34 | 201 | 183 | 163 | 149 |
35 | 214 | 196 | 174 | 160 |
36 | 228 | 209 | 186 | 172 |
37 | 242 | 222 | 199 | 183 |
38 | 257 | 236 | 212 | 195 |
39 | 272 | 250 | 225 | 208 |
40 | 287 | 265 | 239 | 221 |
41 | 303 | 280 | 253 | 234 |
42 | 320 | 295 | 267 | 248 |
43 | 337 | 311 | 282 | 262 |
44 | 354 | 328 | 297 | 277 |
45 | 372 | 344 | 313 | 292 |
46 | 390 | 362 | 329 | 308 |
47 | 408 | 379 | 346 | 323 |
48 | 427 | 397 | 363 | 340 |
49 | 447 | 416 | 380 | 356 |
50 | 467 | 435 | 398 | 374 |
Note: '--' indicates that the critical value is not available for the given sample size and significance level.
How to Use This Table
- Determine your sample size (n)
- Choose between one-tailed or two-tailed test
- Select your desired significance level (α)
- Find the critical value in the table
- Compare your calculated test statistic with the critical value
Related Links
Wilcoxon Signed-Rank Test Calculator
Mann-Whitney U Test Calculator
Help us improve
Found an error or have a suggestion? Let us know!